Project Details
Project Details | AMO Residence |
Location | 21 & 23 Ang Mo Kio Rise |
District | 20 |
Developer | United Venture Development (2021) Pte. Ltd. (UOL, Singapore Land & Kheng Leong) |
Developer’s License No. | C1428 |
No. of Blocks | 2 |
Site Area | Approx 136,481 sq ft |
Project Account No. | United Overseas Bank Limited for Project Account No. 769-300-743-0 of United Venture Development (2021) Pte. Ltd. |
Architect | P&T Consultants Pte. Ltd. |
Landscape Consultant | Sitetectonix Pte. Ltd. |
Builder | United Tec Construction |
No. of Storeys | 25 |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | MK18-18618V |
Site Use | Residential Development with Basement & 1st Storey Carpark, Swimming Pool and Communal Facilities |
Tenure | 99 Years Leasehold |
Total No. of Units | 372 |
No. of Car Park Lots | 372 Residential Car Park Lots (Including 4 Electric Vehicle Car Park Lots) and 4 Accessible Car Park Lots |
Expected Date of TOP | No Later than 31 December 2026 |
Expected Date of Legal Completion | No Later than 31 December 2029 |
Estimated Monthly Maintenance | 2 Bedroom - $414 |
3 Bedroom - $414 / $483 | |
4 Bedroom - $483 | |
5 Bedroom - $483 | |
Penthouse - $552 / $621 |

(Disclaimer: All project details and information contained herewith for AMO Residence is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view AMO Residence ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of AMO Residence Price, E-Brochure, and Latest Updates!
Strictly no spam policy.